| 2010 Schedule |
Friday Night Blues Cookout & Concert
Friday, August 6 • 5:00 - 9:00 pm
| Festival Gates Open . . . . . . . . . . . . . . . | 4:45 pm |
| Food Vendors Open . . . . . . . . . . . . . . . . | 5:00 pm - 8:00 pm |
| Jon Justice Band . . . . . . . . . . . . . . . . . . | 6:00 pm |
| Ruthie Foster . . . . . . . . . . . . . . . . . . . . . | 7:30 pm |
Mammoth Festival of Beers & Bluesapalooza
Saturday, August 7 • 12:00 - 9:00 pm
| Festival Gates Open . . . . . . . . . . . . . . . | 11:45 am |
| Grand Tasting . . . . . . . . . . . . . . . . . . . . | 12:00 pm - 5:00 pm |
| Bluesapalooza . . . . . . . . . . . . . . . . . . . | 11:45 am - 9:00 pm |
| Food Vendors Open . . . . . . . . . . . . . . . | 12:00 pm - 8:00 pm |
| Jon Justice Band . . . . . . . . . . . . . . . . . | 11:45 am |
| Delgado Brothers . . . . . . . . . . . . . . . . . . | 12:45 pm |
| The Duke Robillard Band . . . . . . . . . . . . | 2:20 pm |
| Chris Duarte Group . . . . . . . . . . . . . . . . | 4:00 pm |
| Shemekia Copeland . . . . . . . . . . . . . . . . | 6:00 pm |
| Los Lonely Boys . . . . . . . . . . . . . . . . . . . | 7:45 pm |
Sunday Morning Hangover Party & Concert
Sunday, August 8 • 9:00 am - 2:00 pm
| Festival Gates Open . . . . . . . . . . . . . . . | 8:45 am |
| Food Vendors Open . . . . . . . . . . . . . . . | 9:00 am - 2:00 pm |
| Delgado Brothers . . . . . . . . . . . . . . . . . | 10:15 am |
| Dave Mason . . . . . . . . . . . . . . . . . . . . . | 12:00 pm |
| Artists & times are subject to change. |
| Event Location |
Sam’s Wood Site, on Minaret Road between Main Street and Meridian Boulevard, Mammoth Lakes, CA.
Mammoth Lakes Town Map
Festival Site Map
Mammoth Lakes Town Map
Festival Site Map
| Sponsor |
Mammoth Brewing Company
Highest Elevation Brewery on the West Coast!
Brewing Handcrafted Beer Since 1995
www.MammothBrewingCo.com

Back to Top









